
Availability
Current Availability
Weekly bookings are from Saturday to Saturday. The property is available from 2pm on arrival date and is to be vacated by 10am on departure date.

| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 March 20267th – 14th Mar – BOOKED 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 March 202614th – 21st Mar – BOOKED 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 March 202621st – 28th Mar – BOOKED 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 March 202628th Mar – 4th Apr – BOOKED 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 April 20264th – 11th Apr – BOOKED 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 April 202611th – 18th Apr – BOOKED 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 April 202618th – 25th Apr – BOOKED 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 April 202625th Apr – 2nd May – BOOKED 25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
2 May 20262nd – 9th May – BOOKED 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 May 20269th – 16th May – BOOKED 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 May 202616th – 23rd May – BOOKED 16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 May 202623rd – 30th May – £1060.00 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 May 202630th May – 6th Jun – BOOKED 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 June 20266th – 13th Jun – £1110.00 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 June 202613th – 20th Jun – BOOKED 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 June 202620th – 27th Jun – BOOKED 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 June 202627th Jun – 4th Jul – BOOKED 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 July 20264th – 11th Jul – BOOKED 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 July 202611th – 18th Jul – BOOKED 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 July 202618th – 25th Jul – BOOKED 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 July 202625th Jul – 1st Aug – BOOKED 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 August 20261st – 8th Aug – BOOKED (Carnival week) 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 August 20268th – 15th Aug – BOOKED 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 August 202615th – 22nd Aug – BOOKED 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 August 202622nd – 29th Aug – BOOKED 22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 August 202629th Aug – 5th Sept – BOOKED 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 September 20265th – 12th Sept – BOOKED 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 September 202612th – 19th Sept – BOOKED 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 September 202619th – 26th Sept – BOOKED 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 September 202626th Sept – 3rd Oct – £970.00 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 October 20263rd – 10th Oct – BOOKED 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 October 202610th – 17th Oct – BOOKED 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 October 202617th – 24th Oct – BOOKED 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 October 202624th – 31st Oct – £970.00 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 October 202631st Oct – 7th Nov- £765.00 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 November 20267th – 14th Nov- BOOKED 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 November 202614th – 21st Nov- BOOKED 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 November 202621st – 28th Nov- BOOKED 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 November 202628th Nov – 5th Dec- BOOKED 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 December 20265th – 12th Dec- £765.00 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 December 202612th – 19th Dec- £765.00 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 December 2026Christmas (DatesTBA) – £1175.00 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 December 2026New Year (DatesTBA) – £1090.00 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Tariffs 2026
| Week(s) Commencing | Price |
|---|---|
| 3rd Jan – 21st March | £ 765.00 |
| 28th March – 16th May | £ 970.00 |
| 23rd May | £ 1060.00 |
| 30th May – 27th June | £ 1100.00 |
| 4th July | £ 1250.00 |
| 11th July – 23rd August | £ 1310.00 |
| 29th August | £ 1090.00 |
| 5th Sept – 24th Oct | £ 970.00 |
| 31st Oct – 12th Dec | £ 765.00 |
| Christmas | £ 1175.00 |
| New Year * | £ 1090.00 |
* Short break available – please ask
Special Offers
£110 discount on consecutive 2 week bookings
Short Breaks
Available Out of Season Only – (November, December, January and February excluding Christmas and New Year)
Weekend, mid-week, in fact whenever you want to arrive and leave, we will do our best to be as flexible as possible to ensure you get the break you want.
Minimum stay 3 nights @ £ 600.00 inclusive – Additional nights @ £ 120.00 per night.