
Availability
Current Availability
Weekly bookings are from Saturday to Saturday. The property is available from 2pm on arrival date and is to be vacated by 10am on departure date.

| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 August 202622nd – 29th Aug – BOOKED 22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 August 202629th Aug – 5th Sept – BOOKED 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 September 20265th – 12th Sept – BOOKED 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 September 202612th – 19th Sept – BOOKED 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 September 202619th – 26th Sept – BOOKED 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 September 202626th Sept – 3rd Oct – BOOKED 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 October 20263rd – 10th Oct – BOOKED 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 October 202610th – 17th Oct – BOOKED 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 October 202617th – 24th Oct – BOOKED 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 October 202624th – 31st Oct – BOOKED 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 October 202631st Oct – 7th Nov- £765.00 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 November 20267th – 14th Nov- BOOKED 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 November 202614th – 21st Nov- BOOKED 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 November 202621st – 28th Nov- BOOKED 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 November 202628th Nov – 5th Dec- BOOKED 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 December 20265th – 12th Dec- BOOKED 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 December 202612th – 19th Dec- BOOKED 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 December 2026Christmas (DatesTBA) – £1175.00 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 December 2026New Year (DatesTBA) – £1090.00 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
2 January 20272nd – 9th Jan, £800 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 January 20279th – 16th Jan, £800 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 January 202716th – 23rd Jan, £800 16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 January 202723rd – 30th Jan, £800 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 January 202730th Jan – 6th Feb, £800 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 February 20276th – 13th Feb, £800 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 February 202713th – 20th Feb, £800 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 February 202720th – 27th Feb, £800 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 February 202727th Feb – 6th Mar, £800 27 | 28 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 March 20276th – 13th Mar, £800 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 March 202713th – 20th Mar, £800 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 March 202720th – 27th Mar, £1020 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 March 202727th Mar – 3rd Apr, £1020 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 April 20273rd – 10th Apr, £1020 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 April 202710th – 17th Apr, £1020 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 April 202717th – 24th Apr, £1020 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 April 202724th Apr – 1st May, £1020 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 May 20271st – 8th May, £1020 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 May 20278th – 15th May, £1020 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 May 202715th – 22nd May, £1020 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 May 202722nd – 29th May, £1020 22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 May 202729th May – 5th June, BOOKED 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 June 20275th – 12th June, BOOKED 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 June 202712th – 19th June, £1165 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 June 202719th – 26th June, £1165 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 June 202726th June – 3rd July, £1165 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 July 20273rd – 10th July, £1315 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 July 202710th – 17th July, £1375 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 July 202717th – 24th July, £1375 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 July 202724th – 31st July, £1375 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 July 202731st July – 7th Aug, £1375 31 |
Tariffs 2027
| Week(s) Commencing | Price |
| 2nd Jan – 13th March | £ 800.00 |
| 22th March – 22nd May | £ 1020.00 |
| 29th May | £ 1115.00 |
| 5th June – 26th June | £ 1165.00 |
| 3rd July | £ 1315.00 |
| 10th – 21st August | £ 1375.00 |
| 28th August | £ 1145.00 |
| 4th Sept – 23rd Oct | £ 1020.00 |
| 30th Oct – 11th Dec | £ 800.00 |
| Christmas * | £ 1230.00 |
| New Year * | £ 1145.00 |
* Dates to be agreed – Short breaks may be available for New Year only – please ask
Special Offers
£115 discount on consecutive 2 week bookings
Short Breaks
Available Out of Season Only – (November, December, January and February excluding Christmas and New Year)
Weekend, mid-week, in fact whenever you want to arrive and leave, we will do our best to be as flexible as possible to ensure you get the break you want.
Minimum stay 3 nights @ £ 630.00 inclusive – Additional nights @ £ 125.00 per night.