Availability
Current Availability
Weekly bookings are from Saturday to Saturday. The property is available from 2pm on arrival date and is to be vacated by 10am on departure date.
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 November 202423rd – 30th November – BOOKED 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 November 202430th November – 7th December – £670.00 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
07 December 20247th – 14th December – £670.00 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 December 202414th – 21st December – £670.00 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 December 202421st – 28th December (Xmas) – BOOKED 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 03 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 3 | ||||
04 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 4 | 05 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 5 | 06 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 6 | 07 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 7 | 08 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 8 | 09 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 9 | 10 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 10 |
11 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 11 | 12 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 12 | 13 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 13 | 14 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 14 | 15 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 15 | 16 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 16 | 17 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 17 |
18 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 18 | 19 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 19 | 20 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 20 | 21 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 21 | 22 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 22 | 23 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 23 | 24 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 24 |
25 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 25 | 26 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 26 | 27 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 27 | 28 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 28 | 29 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 29 | 30 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 30 | 31 January 2025Unavailable due to Planned Maintenance/Repairs and Improvements 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 February 20251st – 8th Feb – £730.00 1 | 2 | 3 | 4 | 5 | 6 | 7 |
08 February 20258th – 15th Feb – BOOKED 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 February 202515th – 22nd Feb – £730.00 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 February 202522nd Feb – 1st March – £730.00 22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 March 20251st – 8th March – BOOKED 1 | 2 | 3 | 4 | 5 | 6 | 7 |
08 March 20258th – 15th March – BOOKED 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 March 202515th – 22nd March – BOOKED 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 March 202522nd – 29th March – £730.00 22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 March 202529th March – 5th April – BOOKED 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
05 April 20255th – 12th April – BOOKED 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 April 202512th – 19th April – BOOKED 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 April 202519th – 26th April – BOOKED 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 April 202526th April – 3rd May – BOOKED 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
03 May 20253rd – 10th May – £925.00 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 May 202510th – 17th May – BOOKED 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 May 202517th – 24th May – BOOKED 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 May 202524th – 31st May – BOOKED 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 May 2025 31st May – 7th June – BOOKED 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
07 June 20257th – 14th June – BOOKED 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 June 202514th – 21st June – £1060.00 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 June 202521st – 28th June – £1060.00 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 June 202528th June – 5th July – £1060.00 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
05 July 20255th – 12th July – £1250.00 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 July 202512th – 19th July – BOOKED 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 July 202519th – 26th July – BOOKED 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 July 202526th July – 2nd August – BOOKED 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
02 August 20252nd – 16th Aug – CARNIVAL SPECIAL – £2400.00 2 | 3 | 4 | 5 | 6 | 7 | 8 |
09 August 20252nd – 16th Aug – CARNIVAL SPECIAL – £2400.00 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 August 202516th – 23rd Aug – £1250.00 16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 August 202523rd – 30th Aug – BOOKED 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 August 202530th August – 6th September – BOOKED 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
06 September 20256th – 13th September – BOOKED 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 September 202513th – 20th September – BOOKED 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 September 202520th – 27th September – £925.00 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 September 202527th September – 4th October – £925.00 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
04 October 20254th – 11th Oct – £925.00 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 October 202511th – 18th Oct – BOOKED 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 October 202518th – 25th Oct – £925.00 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 October 202525th Oct -1st Nov – BOOKED 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tariffs 2025
Week(s) Commencing | Price |
---|---|
4th Jan – 29th March | £ 730.00 |
5th April – 17th May | £ 925.00 |
24th May | £ 1010.00 |
31st May – 28th June | £ 1060.00 |
5th – 26thJuly | £ 1250.00 |
2nd August (14 night – Carnival Special) | £ 2400.00 |
16th – 23rd August | £ 1250.00 |
30th August | £ 1040.00 |
6th Sept – 25th Oct | £ 925.00 |
1st Nov – 13th Dec | £ 730.00 |
Christmas | £ 1120.00 |
New Year * | £ 1040.00 |
* Short break available – please ask
Special Offers
£100 discount on consecutive 2 week bookings
Short Breaks
Available Out of Season Only – (November, December, January and February excluding Christmas and New Year)
Weekend, mid-week, in fact whenever you want to arrive and leave, we will do our best to be as flexible as possible to ensure you get the break you want.
Minimum stay 3 nights @ £ 575.00 inclusive – Additional nights @ £ 115.00 per night.